| 1 | palmier-io/palmier-pro | 2517☆ | |
| 2 | penpot/penpot | 50892☆ | |
| 3 | calesthio/OpenMontage | 6663☆ | |
| 4 | tursodatabase/turso | 20071☆ | |
| 5 | DeusData/codebase-memory-mcp | 8903☆ | |
| 6 | google-research/timesfm | 24311☆ | |
| 7 | twentyhq/twenty | 50707☆ | |
| 8 | Kong/insomnia | 39151☆ | |
| 9 | tw93/Pake | 53474☆ | |
| 10 | chopratejas/headroom | 40683☆ | |
| 11 | jamiepine/voicebox | 30790☆ | |
| 12 | Kilo-Org/kilocode | 23133☆ | |
| 13 | mattpocock/skills | 137636☆ | |
| 14 | withastro/flue | 5980☆ | |
| 15 | owainlewis/awesome-artificial-intelligence | 14657☆ | |
| 16 | pppscn/SmsForwarder | 26417☆ | |
| 17 | 1jehuang/jcode | 7304☆ | |
| 1 | DeusData/codebase-memory-mcp | 7773☆ | |
| 2 | google-research/timesfm | 23931☆ | |
| 3 | palmier-io/palmier-pro | 1551☆ | |
| 4 | koala73/worldmonitor | 56971☆ | |
| 5 | aishwaryanr/awesome-generative-ai-guide | 27490☆ | |
| 6 | BuilderIO/agent-native | 890☆ | |
| 7 | chopratejas/headroom | 37319☆ | |
| 8 | calesthio/OpenMontage | 6013☆ | |
| 9 | zai-org/GLM-5 | 4408☆ | |
| 10 | withastro/flue | 5713☆ | |
| 11 | n0-computer/iroh | 10180☆ | |
| 12 | obra/superpowers | 233051☆ | |
| 13 | penpot/penpot | 50441☆ | |
| 14 | Kong/insomnia | 38855☆ | |
| 15 | Lightricks/LTX-2 | 7606☆ | |
| 1 | google-research/timesfm | 22365☆ | |
| 2 | n0-computer/iroh | 9847☆ | |
| 3 | freeCodeCamp/freeCodeCamp | 449351☆ | |
| 4 | obra/superpowers | 231883☆ | |
| 5 | zai-org/GLM-5 | 3878☆ | |
| 6 | DeusData/codebase-memory-mcp | 6502☆ | |
| 7 | alibaba/zvec | 11020☆ | |
| 8 | withastro/flue | 5339☆ | |
| 9 | Kilo-Org/kilocode | 21434☆ | |
| 10 | makeplane/plane | 51604☆ | |
| 11 | Kong/insomnia | 38522☆ | |
| 12 | Universal-Debloater-Alliance/universal-android-debloater-next-generation | 7775☆ | |
| 13 | dotnet/aspnetcore | 38063☆ | |
| 14 | owainlewis/awesome-artificial-intelligence | 14153☆ | |
| 15 | Lightricks/LTX-2 | 7381☆ | |
| 16 | LibreTranslate/LibreTranslate | 14805☆ | |
已经到最深处啦