| 1 | 666ghj/MiroFish | 37864☆ | |
| 2 | ruvnet/RuView | 38735☆ | |
| 3 | koala73/worldmonitor | 42007☆ | |
| 4 | shanraisshan/claude-code-best-practice | 19779☆ | |
| 5 | bytedance/deer-flow | 32150☆ | |
| 6 | moeru-ai/airi | 35003☆ | |
| 7 | volcengine/OpenViking | 17305☆ | |
| 8 | shareAI-lab/learn-claude-code | 35114☆ | |
| 9 | huggingface/skills | 9554☆ | |
| 10 | obra/superpowers | 102628☆ | |
| 11 | alibaba/OpenSandbox | 8929☆ | |
| 12 | lightpanda-io/browser | 23019☆ | |
| 13 | affaan-m/everything-claude-code | 92832☆ | |
| 14 | clockworklabs/SpacetimeDB | 23946☆ | |
| 15 | langchain-ai/open-swe | 7859☆ | |
| 1 | 666ghj/MiroFish | 37864☆ | |
| 2 | ruvnet/RuView | 38735☆ | |
| 3 | koala73/worldmonitor | 42007☆ | |
| 4 | shanraisshan/claude-code-best-practice | 19779☆ | |
| 5 | bytedance/deer-flow | 32150☆ | |
| 6 | moeru-ai/airi | 35003☆ | |
| 7 | volcengine/OpenViking | 17305☆ | |
| 8 | shareAI-lab/learn-claude-code | 35114☆ | |
| 9 | huggingface/skills | 9554☆ | |
| 10 | obra/superpowers | 102628☆ | |
| 11 | alibaba/OpenSandbox | 8929☆ | |
| 12 | lightpanda-io/browser | 23019☆ | |
| 13 | affaan-m/everything-claude-code | 92832☆ | |
| 14 | clockworklabs/SpacetimeDB | 23946☆ | |
| 15 | langchain-ai/open-swe | 7859☆ | |
| 1 | 666ghj/MiroFish | 36714☆ | |
| 2 | ruvnet/RuView | 38512☆ | |
| 3 | koala73/worldmonitor | 41562☆ | |
| 4 | bytedance/deer-flow | 32023☆ | |
| 5 | moeru-ai/airi | 34856☆ | |
| 6 | volcengine/OpenViking | 16793☆ | |
| 7 | shareAI-lab/learn-claude-code | 34527☆ | |
| 8 | huggingface/skills | 9491☆ | |
| 9 | obra/superpowers | 100938☆ | |
| 10 | alibaba/OpenSandbox | 8863☆ | |
| 11 | lightpanda-io/browser | 22464☆ | |
| 12 | vxcontrol/pentagi | 10144☆ | |
| 13 | affaan-m/everything-claude-code | 89739☆ | |
| 14 | clockworklabs/SpacetimeDB | 23887☆ | |
| 15 | promptfoo/promptfoo | 17774☆ | |
| 16 | x1xhlol/system-prompts-and-models-of-ai-tools | 132367☆ | |
| 17 | GoogleCloudPlatform/generative-ai | 16374☆ | |
已经到最深处啦